Cast-iron Standards of Tianyu Products Classifying by Countries and Materials |
|||||
Grey cast irons | |||||
Country | Standard | Material grade | |||
Chinese | GB/T9439 | HT150 | HT200 | HT250 | |
UK | BS EN 1561 | EN GJL 150 | EN GJL 200 | EN GJL 250 | |
Germany | DIN EN1561 | EN GJL 150 | EN GJL 200 | EN GJL 250 | |
US | ASTM A48 | Class 20 | Class 25 | Class 35 | |
Japan | JIS G5501 | FC150 | FC200 | FC250 | |
Heat-resistant cast irons | |||||
Country | Standard | Material grade | |||
Chinese | GB/T9437 | HTRCr (RTCr) | HTRCr2 (RTCr2) | ||
Spheroidal graphite cast irons | |||||
Country | Standard | Material grade | |||
Chinese | GB/T1348 | QT400-15 | QT400-18 | QT400-20 | QT450-10 |
UK | BS EN 1563 | EN-GJS-400-15 | EN-GJS-400-18 | EN-GJS-450-10 | |
Germany | DIN EN1563 | EN-GJS-400-15 | EN-GJS-400-18 | EN-GJS-450-10 | |
US | ASTM A536 | Gr.60-40-18 | Gr.65-45-12 | ||
Japan | JIS G5502 | FCD400-15 | FCD400-18 | FCD450-10 |
cooling stave ,cast iron stave cooler ,blast furnace stave cooler ,blast furnace cooling stave ,cast iron cooling stave, Cast Iron Stave ,Cooler,Water-Cooling Converter Mouth,Cast Iron Tuyere Cooler,Cast Copper Tuyere Cooler,Chequer Supports,Cast Iron Water Jaker