Crude steel production by region
Africa produced 1.4 Mt in October 2021, up 24.1% on October 2020. Asia and Oceania produced 100.7 Mt, down 16.6%. The CIS produced 8.3 Mt, down 0.2%. The EU (27) produced 13.4 Mt, up 6.4%. Europe, Other produced 4.4 Mt, up 7.7%. The Middle East produced 3.2 Mt, down 12.7%. North America produced 10.2 Mt, up 16.9%. South America produced 4.0 Mt, up 12.1%.
Table 1. Crude steel production by region | ||||||||
Oct 2021 (Mt) | % change Oct 21/20 | Jan-Oct 2021 (Mt) | % change Jan-Oct 21/20 | |||||
Africa | 1.4 | 24.1 | 13.3 | 30.4 | ||||
Asia and Oceania | 100.7 | -16.6 | 1,166.1 | 3.0 | ||||
CIS | 8.3 | -0.2 | 87.3 | 5.8 | ||||
EU (27) | 13.4 | 6.4 | 128.4 | 18.4 | ||||
Europe, Other | 4.4 | 7.7 | 42.3 | 12.8 | ||||
Middle East | 3.2 | -12.7 | 33.0 | -1.5 | ||||
North America | 10.2 | 16.9 | 98.8 | 18.8 | ||||
South America | 4.0 | 12.1 | 38.1 | 22.6 | ||||
Total 64 countries | 145.7 | -10.6 | 1,607.1 | 5.9 | ||||
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 71.6 Mt in October 2021, down 23.3% on October 2020. India produced 9.8 Mt, up 2.4%. Japan produced 8.2 Mt, up 14.3%. The United States produced 7.5 Mt, up 20.5%. Russia is estimated to have produced 6.1 Mt, down 0.5%. South Korea produced 5.8 Mt, down 1.0%. Germany produced 3.7 Mt, up 7.0%. Turkey produced 3.5 Mt, up 8.0%. Brazil is estimated to have produced 3.2 Mt, up 10.4%. Iran is estimated to have produced 2.2 Mt, down 15.3%.
Table 2. Top 10 steel-producing countries | ||||||
Oct 2021 (Mt) | % change Oct 21/20 | Jan-Oct 2021 (Mt) | % change Jan-Oct 21/20 | |||
China | 71.6 | -23.3 | 877.1 | -0.7 | ||
India | 9.8 | 2.4 | 96.9 | 20.6 | ||
Japan | 8.2 | 14.3 | 80.4 | 17.5 | ||
United States | 7.5 | 20.5 | 71.7 | 19.6 | ||
Russia | 6.1 | e | 0.5 | 62.5 | 5.7 | |
South Korea | 5.8 | -1.0 | 58.7 | 5.9 | ||
Germany | 3.7 | 7.0 | 33.6 | 15.1 | ||
Turkey | 3.5 | 8.0 | 33.3 | 14.2 | ||
Brazil | 3.2 | e | 10.4 | 30.3 | 19.1 | |
Iran | 2.2 | e | -15.3 | 22.4 | -5.7 |
e - estimated. Ranking of top 10 producing countries is based on year-to-date aggregate