Crude steel production by region
Africa produced 1.1 Mt in May 2022, down 18.9% on May 2021. Asia and Oceania produced 126.8 Mt, down 1.7%. The EU (27) produced 12.9 Mt, down 6.8%. Europe, Other produced 4.1 Mt, down 1.7%. The Middle East produced 3.5 Mt, down 10.0%. North America produced 9.9 Mt, down 4.0%. Russia & other CIS + Ukraine produced 7.4 Mt, down 19.1%. South America produced 3.8 Mt, down 2.8%.
Table 1. Crude steel production by region | ||||
May 2022 (Mt) | % change May 22/21 | Jan-May 2022 (Mt) |
% change Jan-May 22/21 | |
Africa | 1.1 | -18.9 | 6.1 | -7.0 |
Asia and Oceania | 126.8 | -1.7 | 582.0 | -6.5 |
EU (27) | 12.9 | -6.8 | 62.3 | -4.3 |
Europe, Other | 4.1 | -1.7 | 20.2 | -3.5 |
Middle East | 3.5 | -10.0 | 17.0 | -6.1 |
North America | 9.9 | -4.0 | 47.5 | -2.3 |
Russia & other CIS + Ukraine | 7.4 | -19.1 | 38.4 | -13.1 |
South America | 3.8 | -2.8 | 18.1 | -2.4 |
Total 64 countries | 169.5 | -3.5 | 791.8 | -6.3 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2021. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 96.6 Mt in May 2022, down 3.5% on May 2021. India produced 10.6 Mt, up 17.3%. Japan produced 8.1 Mt, down 4.2%. The United States produced 7.2 Mt, down 2.6%. Russia is estimated to have produced 6.4 Mt, down 1.4%. South Korea produced 5.8 Mt, down 1.4%. Germany produced 3.2 Mt, down 11.5%. Turkey produced 3.2 Mt, down 1.4%. Brazil produced 3.0 Mt, down 4.9%. Iran is estimated to have produced 2.3 Mt, down 17.6%.
Table 2. Top 10 steel-producing countries | ||||||
May 2022 (Mt) | % change May 22/21 | Jan-May 2022 (Mt) | % change Jan-May 22/21 | |||
China | 96.6 | -3.5 | 435.0 | -8.7 | ||
India | 10.6 | 17.3 | 53.2 | 6.5 | ||
Japan | 8.1 | -4.2 | 38.5 | -3.5 | ||
United States | 7.2 | -2.6 | 34.3 | -1.6 | ||
Russia | 6.4 | e | -1.4 | 31.0 | -2.3 | |
South Korea | 5.8 | -1.4 | 28.2 | -3.4 | ||
Germany | 3.2 | -11.5 | 16.4 | -4.8 | ||
Turkey | 3.2 | -1.4 | 16.0 | -2.8 | ||
Brazil | 3.0 | -4.9 | 14.5 | -2.2 | ||
Iran | 2.3 | e | -17.6 | 11.4 | -10.8 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate