Crude steel production by region
Global crude steel production was 456.6 Mt in the first three months of 2022, down by 6.8% compared to the same period in 2021. Asia and Oceania produced 331.3 Mt of crude steel in the first quarter of 2022, a decrease of 7.8% on the first quarter of 2021. The EU (27) produced 36.8 Mt of crude steel in the first quarter of 2022, down by 3.8% compared to the same quarter of 2021. North America’s crude steel production in the first three months of 2022 was 28.1 Mt, a decrease of 0.9% compared to the first quarter of 2021. Russia & other CIS + Ukraine produced 24.0 Mt of crude steel in the first quarter of 2022, a decrease of 8.5% on the first quarter of 2021.
Table 1. Crude steel production by region | |||||
Mar 2022 (Mt) | % change Mar 22/21 | Jan-Mar 2022 (Mt) | % change Jan-Mar 22/21 | ||
Africa | 1.2 | -17.1 | 3.8 | -2.9 | |
Asia and Oceania | 118.6 | -5.0 | 331.3 | -7.8 | |
EU (27) | 12.8 | -8.5 | 36.8 | -3.8 | |
Europe, Other | 4.2 | -3.5 | 11.9 | -5.3 | |
Middle East | 3.5 | -3.5 | 10.2 | -1.9 | |
North America | 9.7 | -2.8 | 28.1 | -0.9 | |
Russia & other CIS + Ukraine | 7.4 | -19.2 | 24.0 | -8.5 | |
South America | 3.7 | 1.7 | 10.6 | -3.6 | |
Total 64 countries | 161.0 | -5.8 | 456.6 | -6.8 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 88.3 Mt in March 2022, down 6.4% on March 2021. India produced 10.9 Mt, up 4.4%. Japan produced 8.0 Mt, down 4.3%. The United States produced 7.0 Mt, down 1.7%. Russia is estimated to have produced 6.6 Mt, down 1.8%. South Korea produced 5.7 Mt, down 6.1%. Germany produced 3.3 Mt, down 11.8%. Turkey produced 3.3 Mt, down 2.9%. Brazil is estimated to have produced 3.0 Mt, up 5.4%. Iran is estimated to have produced 2.3 Mt, down 6.1%.
Table 2. Top 10 steel-producing countries | ||||||
Mar 2022 (Mt) | % change Mar 22/21 | Jan-Mar 2022 (Mt) | % change Jan-Mar 22/21 | |||
China | 88.3 | -6.4 | 243.4 | -10.5 | ||
India | 10.9 | 4.4 | 31.9 | 5.9 | ||
Japan | 8.0 | -4.3 | 23.0 | -2.9 | ||
United States | 7.0 | -1.7 | 20.3 | -0.4 | ||
Russia | 6.6 | e | -1.8 | 18.7 | -1.2 | |
South Korea | 5.7 | -6.1 | 16.9 | -3.8 | ||
Germany | 3.3 | -11.8 | 9.8 | -3.7 | ||
Turkey | 3.3 | -2.9 | 9.4 | -4.7 | ||
Brazil | 3.0 | e | 5.4 | 8.5 | -2.2 | |
Iran | 2.3 | e | -6.1 | 6.9 | -4.4 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate