Crude steel production by region
Africa produced 1.3 Mt in July 2021, up 36.9% on July 2020. Asia and Oceania produced 116.4 Mt, down 2.5%. The CIS produced 9.2 Mt, up 11.2%. The EU (27) produced 13.0 Mt, up 30.3%. Europe, Other produced 4.1 Mt, up 4.6% The Middle East produced 3.6 Mt, up 9.2%. North America produced 10.2 Mt, up 36.0%. South America produced 3.8 Mt, up 19.6%.
Table 1. Crude steel production by region | |||||
Jul 2021 (Mt) | % change Jul 21/20 | Jan-Jul 2021 (Mt) | % change Jan-Jul 21/20 | ||
Africa | 1.3 | 36.9 | 9.3 | 29.2 | |
Asia and Oceania | 116.4 | -2.5 | 853.0 | 10.9 | |
CIS | 9.2 | 11.2 | 62.5 | 9.0 | |
EU (27) | 13.0 | 30.3 | 90.8 | 20.1 | |
Europe, Other | 4.1 | 4.6 | 29.3 | 15.6 | |
Middle East | 3.6 | 9.2 | 25.3 | 10.0 | |
North America | 10.2 | 36.0 | 68.7 | 18.7 | |
South America | 3.8 | 19.6 | 26.4 | 26.3 | |
Total 64 countries | 161.7 | 3.3 | 1,165.3 | 12.4 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 86.8 Mt in July 2021, down 8.4% on July 2020. India produced 9.8 Mt, up 13.3%. Japan produced 8.0 Mt, up 32.5%. The United States produced 7.5 Mt, up 37.9%. Russia is estimated to have produced 6.7 Mt, up 13.4%. South Korea produced 6.1 Mt, up 10.8%. Germany produced 3.0 Mt, up 24.7%. Turkey produced 3.2 Mt, up 2.5%. Brazil produced 3.0 Mt, up 14.5%. Iran is estimated to have produced 2.6 Mt, up 9.0%.
Table 2. Top 10 steel-producing countries | ||||||
Jul 2021 (Mt) | % change Jul 21/20 | Jan-Jul 2021 (Mt) | % change Jan-Jul 21/20 | |||
China | 86.8 | -8.4 | 649.3 | 8.0 | ||
India | 9.8 | 13.3 | 68.0 | 28.7 | ||
Japan | 8.0 | 32.5 | 56.1 | 16.2 | ||
United States | 7.5 | 37.9 | 49.5 | 18.5 | ||
Russia | 6.7 | e | 13.4 | 44.9 | 9.2 | |
South Korea | 6.1 | 10.8 | 41.3 | 8.7 | ||
Germany | 3.0 | 24.7 | 23.6 | 18.9 | ||
Turkey | 3.2 | 2.5 | 22.9 | 17.7 | ||
Brazil | 3.0 | 14.5 | 21.0 | 22.0 | ||
Iran | 2.6 | e | 9.0 | 17.8 | 9.9 |
e - estimated. Ranking of top 10 producing countries is based on year-to-date aggregate