Crude steel production by region
Africa produced 1.2 Mt in April 2022, down 5.4% on April 2021. Asia and Oceania produced 121.4 Mt, down 4.0%. The EU (27) produced 12.3 Mt, down 5.4%. Europe, Other produced 4.2 Mt. up 0.5%. The Middle East produced 3.3 Mt, down 14.5%, North America produced 9.4 Mt, down 5.1%. Russia & other CIS + Ukraine produced 7.3 Mt, down 18.4%. South America produced 3.6 Mt, down 4.8%.
Table 1. Crude steel production by region | |||||
Apr 2022 (Mt) | % change Apr 22/21 | Jan-Apr 2022 (Mt) |
% change Jan-Apr 22/21 | ||
Africa | 1.2 | -5.4 | 5.0 | -3.6 | |
Asia and Oceania | 121.4 | -4.0 | 452.6 | -7.7 | |
EU (27) | 12.3 | -5.4 | 48.9 | -4.7 | |
Europe, Other | 4.2 | 0.5 | 16.1 | -3.8 | |
Middle East | 3.3 | -14.5 | 13.5 | -5.3 | |
North America | 9.4 | -5.1 | 37.4 | -2.3 | |
Russia & other CIS + Ukraine | 7.3 | -18.4 | 31.3 | -11.0 | |
South America | 3.6 | -4.8 | 14.3 | -3.2 | |
Total 64 countries | 162.7 | -5.1 | 619.1 | -7.1 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2021. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 92.8 Mt in April 2022, down 5.2% on April 2021. India produced 10.1 Mt, up 6.2%. Japan produced 7.5 Mt, down 4.4%. The United States produced 6.9 Mt, down 3.9%. Russia is estimated to have produced 6.4 Mt, up 0.6%. South Korea produced 5.5 Mt, down 4.1%. Germany produced 3.3 Mt, down 1.1%. Turkey produced 3.4 Mt, up 1.6%. Brazil produced 2.9 Mt, down 4.0%. Iran is estimated to have produced 2.2 Mt, down 20.7%.
Table 2. Top 10 steel-producing countries | ||||||
Apr 2022 (Mt) | % change Apr 22/21 | Jan-Apr 2022 (Mt) | % change Jan-Apr 22/21 | |||
China | 92.8 | -5.2 | 336.2 | -10.3 | ||
India | 10.1 | 6.2 | 42.3 | 6.5 | ||
Japan | 7.5 | -4.4 | 30.5 | -3.3 | ||
United States | 6.9 | -3.9 | 27.1 | -1.7 | ||
Russia | 6.4 | e | 0.6 | 25.1 | -0.7 | |
South Korea | 5.5 | -4.1 | 22.4 | -4.0 | ||
Germany | 3.3 | -1.1 | 13.1 | -3.0 | ||
Turkey | 3.4 | 1.6 | 12.8 | -3.2 | ||
Brazil | 2.9 | -4.0 | 11.6 | -1.7 | ||
Iran | 2.2 | e | -20.7 | 9.1 | -8.9 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate